Greenspoint Heights
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
21 homes for sale in Greenspoint Heights
- 1/15 154 Beds 2 Baths 2,188 SqFt$279,990Open Sat 10AM-6PM
- 1/11 114 Beds 2 Baths 2,188 SqFt$324,990Price Dropped by $9K
- 1/12 124 Beds 3 Baths 2,188 SqFt$324,990Price Dropped by $8K
- 1/11 114 Beds 2 Baths 2,188 SqFt$319,990Price Dropped by $8K
- 1/9 93 Beds 2 Baths 1,958 SqFt$304,990Price Dropped by $6K
- 1/15 153 Beds 2 Baths 1,687 SqFt$299,990Price Dropped by $2K
- 1/17 174 Beds 2 Baths 1,642 SqFt$294,990Price Dropped by $6K
- 1/16 163 Beds 2 Baths 1,636 SqFt$290,975New
- 1/13 134 Beds 3 Baths 2,188 SqFt$319,990Price Dropped by $10K
- 1/18 184 Beds 2 Baths 1,687 SqFt$304,990Price Dropped by $5K
- 1/18 183 Beds 2 Baths 1,687 SqFt$299,990Price Dropped by $5K
- 1/22 223 Beds 2 Baths 1,642 SqFt$299,990Price Dropped by $3K
- 1/15 154 Beds 2 Baths 1,642 SqFt$296,990Price Dropped by $7K
- 1/23 233 Beds 2 Baths 1,612 SqFt$285,600Price Dropped by $3K
1136 Amber Lake, Seguin, TX 78155
Listed by Sheila Knott of Better Homes and Gardens Winans
Single Family Home
- 1/29 294 Beds 3 Baths 2,416 SqFt$339,990Active
- 1/14 144 Beds 3 Baths 2,188 SqFt$324,990Price Dropped by $10K
- 1/25 254 Beds 3 Baths 2,601 SqFt$329,990Active
- 1/23 234 Beds 3 Baths 2,188 SqFt$319,990Price Dropped by $5K
- 1/19 194 Beds 3 Baths 2,188 SqFt$319,990Price Dropped by $25K
- 1/33 333 Beds 2 Baths 1,930 SqFt$303,990Active
- 1/24 243 Beds 2 Baths 1,612 SqFt$1,725New
1120 Eagle Crossing, Seguin, TX 78155
Listed by Cherie Larsen of Hendricks Real Estate
Single Family Home, Other Rentals